Glossary
Section, stretch, severity, briefing and the other words the app uses, in one place.
- APPLIES TO
- ALL DEVICES
- KIND
- REFERENCE
- UPDATED
- 30 SEP 2026
A to Z
| Term | What it means |
|---|---|
| Arrival | When you reach the destination, on the destination’s clock. Assumes you drive without stopping. |
| Briefing | A short spoken summary of the drive, stretch by stretch. See The briefing. |
| Calm | The lowest rating: nothing in the forecast should affect the drive. |
| Caution | The middle rating: the weather slows you down — a wet road, or less far to see. |
| Clock change | A point on the drive where the local time changes: a time zone crossed, or summer time starting or ending. |
| Conditions | The eight readings for a section: feels like, wind, gusting, chance of precipitation, precipitation, visibility, humidity and cloud cover. |
| Dawn | The twilight before sunrise, from when the sun is 6° below the horizon. |
| Departure | When you leave, set in your device’s time zone. Every section is forecast from it. |
| Drive | A start, a destination and a departure time, with the forecast along the road between them. |
| Drives | The tab listing your saved drives. They are kept with your account and appear on every device where you sign in. |
| Dusk | The twilight after sunset, until the sun is 6° below the horizon. |
| Elapsed time | Time counted from your departure, such as +02:35, instead of the clock. |
| Explore | The map tab, where the plan form sits over the map. Called MAP on the web. |
| Extreme | The highest rating: do not drive into this. |
| Founding membership | A record of when your account joined during the free period. Future pricing and early-user benefits are undecided. |
| Hazard | The second-highest rating: the weather genuinely affects the drive. |
| LEARN | The sheet that explains a reading or a rating, opened by tapping it in a section. |
| Local time | The time on the clock where a section is, with its zone, such as 14:05 MDT. |
| Low-light driving | Time the drive spends in night, dawn and dusk together, in Trip details. |
| Mark | The small rating beside a single reading when it crosses a threshold. It is not the section’s rating. |
| Mild | The second-lowest rating: worth knowing, but it does not change the drive. |
| Radar | Rain and snow observed over the last hour, shown on the map. Not the forecast. |
| Saved on this device | A change the device has kept but not yet sent to your account. It goes when the device is online. |
| Section | A numbered stretch of road with weather that reads alike, forecast for when you reach it. See Sections. |
| Severity | How much a section’s weather affects the drive, in five ratings from Calm to Extreme. |
| Strip | The bar at the top of the timeline: every section in order, in its rating’s colour. |
| Stretch | In the briefing, neighbouring road with the same kind of weather. On the map, sections grouped when zoomed out. |
| Timeline | The list of the drive from departure to arrival: sections, light changes and clock changes. |
| Trip details | The summary of a drive: distance, driving time, arrival and low-light driving. |
| Worst | The rating of a drive’s worst section, which is the drive’s own rating. |
Something missing or wrong on this page?